| Period 1 (regular schedule- Monday & Friday) | 
						8:10 AM | 
						9:07 AM | 
						57 min | 
					
				
					
						| Period 2 | 
						9:10 AM | 
						10:03 AM | 
						53 min | 
					
				
					
						| Brunch | 
						10:03 AM | 
						10:13 AM | 
						10 min | 
					
				
					
						| Period 3 | 
						10:16 AM | 
						11:09 AM | 
						53 min | 
					
				
					
						| Period 4 | 
						11:12 AM | 
						12:05 PM | 
						53 min | 
					
				
					
						| Lunch | 
						12:05 PM | 
						12:40 PM | 
						35 min | 
					
				
					
						| Period 5 | 
						12:43 PM | 
						1:36 PM | 
						53 min | 
					
				
					
						| Period 6 | 
						1:39 PM | 
						2:32 PM | 
						53 min | 
					
				
					
						| Period 7 | 
						2:35 PM | 
						3:30 PM | 
						55 min | 
					
				
					
						| Period 1 (advisory schedule- Tues. & Thurs.) | 
						8:10 AM | 
						8:59 AM | 
						49 min | 
					
				
					
						| Period 2 | 
						9:02 AM | 
						9:51 AM | 
						49 min | 
					
				
					
						| Brunch | 
						9:51 AM | 
						10:01 AM | 
						10 min | 
					
				
					
						| Period 3 | 
						10:04 AM | 
						10:53 AM | 
						49 min | 
					
				
					
						| Period 4 | 
						10:56 AM | 
						11:45 AM | 
						49 min | 
					
				
					
						| Advisory | 
						11:48 AM | 
						12:18 PM | 
						30 min | 
					
				
					
						| Lunch | 
						12:18 PM | 
						12:53 PM | 
						35 min | 
					
				
					
						| Period 5 | 
						12:56 PM | 
						1:45 PM | 
						49 min | 
					
				
					
						| Period 6 | 
						1:48 PM | 
						2:37 PM | 
						49 min | 
					
				
					
						| period 7 | 
						2:45 PM | 
						3:30 PM | 
						45 min | 
					
				
					
						| Period 1 (Wednesday-early release) | 
						8:10 AM | 
						8:49 AM | 
						39 min | 
					
				
					
						| Period 2 | 
						8:52 AM | 
						9:31 AM | 
						39 min | 
					
				
					
						| Period 3 | 
						9:34 AM | 
						10:13 AM | 
						39 min | 
					
				
					
						| Brunch | 
						10:13 AM | 
						10:23 AM | 
						10 min | 
					
				
					
						| Period 4 | 
						10:26 AM | 
						11:05 AM | 
						39 min | 
					
				
					
						| Period 5 | 
						11:08 AM | 
						11:47 AM | 
						39 min | 
					
				
					
						| Lunch | 
						11:47 AM | 
						12:20 PM | 
						33 min | 
					
				
					
						| Period 6 | 
						12:24 PM | 
						1:03 PM | 
						39 min | 
					
				
					
						| Period 7 | 
						1:06 PM | 
						1:45 PM | 
						39 min |